![]() |
|
| www.touchme.fi: Staber | |||||
|---|---|---|---|---|---|
| Earned: 133.00 | Spent: 83.00 | Adjustment: -4.00 | Current: 46.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/10/09 - 06/28/09): 74% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 06/28/09 | Ulduar | 4.00 | 133.00 | |
| 06/21/09 | Ulduar | 4.00 | 129.00 | |
| 05/28/09 | Ulduar | 4.00 | 125.00 | |
| 05/26/09 | Ulduar | 4.00 | 121.00 | |
| 05/25/09 | Ulduar | 4.00 | 117.00 | |
| 05/24/09 | Ulduar | 4.00 | 113.00 | |
| 05/20/09 | Ulduar | 4.00 | 109.00 | |
| 05/18/09 | Ulduar | 4.00 | 105.00 | |
| 05/17/09 | Ulduar | 4.00 | 101.00 | |
| 05/13/09 | Ulduar | 4.00 | 97.00 | |
| 05/11/09 | Ulduar | progres raid double DKP | 8.00 | 93.00 |
| 05/10/09 | Ulduar | 4.00 | 85.00 | |
| 05/06/09 | Ulduar | 4.00 | 81.00 | |
| 05/05/09 | Ulduar | 2 DKP bonus for mimiron ownage! | 6.00 | 77.00 |
| 05/04/09 | Ulduar | 4.00 | 71.00 | |
| 04/28/09 | Ulduar | 4.00 | 67.00 | |
| 04/27/09 | Ulduar | 4.00 | 63.00 | |
| 04/26/09 | Ulduar | 4.00 | 59.00 | |
| 04/23/09 | Ulduar | 4.00 | 55.00 | |
| 04/21/09 | Ulduar | 4.00 | 51.00 | |
| 04/20/09 | Ulduar | ulduar | 4.00 | 47.00 |
| 04/09/09 | Sartharion | double dkp for progress and 2 for the kill! | 8.00 | 43.00 |
| 04/06/09 | Naxxramas 25 | 4.00 | 35.00 | |
| 03/25/09 | Naxxramas 25 | Full clear | 4.00 | 31.00 |
| 03/19/09 | Naxxramas 25 | 4.00 | 27.00 | |
| 03/17/09 | Naxxramas 25 | Full clear | 5.00 | 23.00 |
| 03/02/09 | Naxxramas 25 | +Sartharion | 4.00 | 18.00 |
| 02/23/09 | Malygos | 1.00 | 14.00 | |
| 02/19/09 | Naxxramas 25 | 3.00 | 13.00 | |
| 02/16/09 | Naxxramas 25 | +Malygos +Sartharion | 4.00 | 10.00 |
| 02/12/09 | Naxxramas 25 | 4.00 | 6.00 | |
| 02/10/09 | Sartharion | 2.00 | 2.00 | |
| ... found 32 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 07/02/09 | [Wrathstone] | Ulduar | 10.00 | 83.00 |
| 05/20/09 | [Mechanist's Bindings] | Ulduar | 8.00 | 73.00 |
| 05/17/09 | [Gauntlets of the Wayward vanquiser] | Ulduar | 25.00 | 65.00 |
| 05/13/09 | [Crown of the Wayward Vanquisher] | Ulduar | 15.00 | 40.00 |
| 05/06/09 | vanquisher's legs | Ulduar | 10.00 | 25.00 |
| 05/06/09 | monolith | Ulduar | 1.00 | 15.00 |
| 05/06/09 | [Daschal's Bite] | Ulduar | 1.00 | 14.00 |
| 04/23/09 | remorse | Ulduar | 1.00 | 13.00 |
| 04/20/09 | mace | Ulduar | 1.00 | 12.00 |
| 04/20/09 | malice | Ulduar | 1.00 | 11.00 |
| 03/25/09 | [Drape of the Deadly Foe] | Naxxramas 25 | 4.00 | 10.00 |
| 03/25/09 | [Chestguard of the Recluse] | Naxxramas 25 | 1.00 | 6.00 |
| 03/17/09 | dagger | Naxxramas 25 | 1.00 | 5.00 |
| 03/02/09 | Gloves of the lost vanquisher | Naxxramas 25 | 1.00 | 4.00 |
| 03/02/09 | Strong-Handed Ring | Naxxramas 25 | 1.00 | 3.00 |
| 03/02/09 | Legplates of the Lost Vanquisher | Naxxramas 25 | 1.00 | 2.00 |
| 03/02/09 | Widow's Fury | Naxxramas 25 | 1.00 | 1.00 |
| ... found 17 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 06/18/09 | not signed for 18/06 | -5.00 |
| 05/24/09 | not reday at 19.30 | -2.00 |
| 05/18/09 | fixing a wrong dkp charge | 10.00 |
| 05/12/09 | not signed for 12/5 raid | -2.00 |
| 04/21/09 | 10 abyss crystal from bank | -5.00 |
| 03/19/09 | buff check | -2.00 |
| 03/03/09 | fail on sath 2/3 | -2.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Malygos |
|
|
| Naxxramas 25 |
|
|
| Sartharion |
|
|
| Ulduar |
|
|