Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Aithnea 06/25/09 07/02/09 2 2% 8.00 0.02 4.00 1.00 0.00 0.50 0.00% 12.50% 7.00
Akaliptos 07/02/09 07/02/09 1 1% 4.00 0.01 4.00 1.00 0.00 1.00 0.00% 25.00% 3.00
Alex 03/17/09 06/28/09 16 14% 77.00 0.14 4.81 20.00 0.04 1.25 7.79% 25.97% 51.00
Alexstraza 06/18/09 07/02/09 5 4% 20.00 0.04 4.00 2.00 0.00 0.40 0.00% 10.00% 18.00
Atromitos 06/28/09 07/02/09 2 2% 8.00 0.02 4.00 0.00 0.00 0.00 0.00% 0.00% 8.00
Bijan 06/28/09 06/28/09 1 1% 4.00 0.01 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Cjjthehealer 01/11/09 07/02/09 40 36% 159.00 0.26 3.98 107.00 0.18 2.67 8.81% 67.30% 38.00
Faretbaa 11/26/08 07/02/09 63 56% 247.00 0.38 3.92 133.00 0.20 2.11 1.62% 53.85% 110.00
Fiskmasn 06/18/09 07/02/09 5 4% 20.00 0.04 4.00 3.00 0.01 0.60 0.00% 15.00% 17.00
Flekadk 07/02/09 07/02/09 1 1% 4.00 0.01 4.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Ginobeast 06/18/09 07/02/09 4 4% 16.00 0.04 4.00 5.00 0.01 1.25 0.00% 31.25% 11.00
Heidi 02/19/09 07/02/09 27 24% 116.00 0.20 4.30 91.00 0.16 3.37 7.76% 78.45% 16.00
Hekkz 06/18/09 06/21/09 2 2% 8.00 0.02 4.00 7.00 0.02 3.50 25.00% 87.50% -1.00
Iruam 11/26/08 07/02/09 61 54% 239.00 0.37 3.92 143.00 0.22 2.34 2.93% 59.83% 89.00
Jiglymuse 05/05/09 07/02/09 17 15% 70.00 0.14 4.12 28.00 0.06 1.65 5.71% 40.00% 38.00
Jockelina 12/11/08 07/02/09 60 54% 237.00 0.37 3.95 168.00 0.26 2.80 4.22% 70.89% 59.00
Joxi 06/18/09 07/02/09 4 4% 16.00 0.04 4.00 0.00 0.00 0.00 0.00% 0.00% 16.00
Kubixter 07/02/09 07/02/09 1 1% 4.00 0.01 4.00 1.00 0.00 1.00 0.00% 25.00% 3.00
Laevus 03/10/09 07/02/09 24 21% 101.00 0.18 4.21 57.00 0.10 2.38 7.92% 56.44% 36.00
Leevus 01/21/09 07/02/09 37 33% 154.00 0.26 4.16 24.00 0.04 0.65 1.95% 15.58% 127.00
Lindwosh 06/18/09 06/21/09 2 2% 8.00 0.02 4.00 0.00 0.00 0.00 50.00% 0.00% 4.00
Mangesmithh 06/18/09 07/02/09 4 4% 16.00 0.04 4.00 3.00 0.01 0.75 -25.00% 18.75% 17.00
Merkava 11/26/08 06/28/09 60 54% 236.00 0.36 3.93 183.00 0.28 3.05 4.24% 77.54% 43.00
Natur3soul     1 1% 4.00 0.00 4.00 2.00 0.00 2.00 -25.00% 50.00% 3.00
Niviel 06/25/09 07/02/09 3 3% 12.00 0.03 4.00 2.00 0.00 0.67 0.00% 16.67% 10.00
Omepro 11/26/08 06/28/09 59 53% 232.00 0.36 3.93 168.00 0.26 2.85 5.17% 72.41% 52.00
Pantheo 02/19/09 06/25/09 39 35% 162.00 0.29 4.15 80.00 0.14 2.05 -2.47% 49.38% 86.00
Pitakaas 06/18/09 07/02/09 3 3% 12.00 0.03 4.00 1.00 0.00 0.33 0.00% 8.33% 11.00
Profaab 06/18/09 06/21/09 2 2% 8.00 0.02 4.00 2.00 0.00 1.00 0.00% 25.00% 6.00
Rakeesh 03/10/09 07/02/09 26 23% 114.00 0.21 4.38 74.00 0.13 2.85 0.88% 64.91% 39.00
Salendati 11/26/08 06/28/09 39 35% 150.00 0.23 3.85 78.00 0.12 2.00 -0.67% 52.00% 73.00
Sjon 11/26/08 07/02/09 60 54% 239.00 0.37 3.98 163.00 0.25 2.72 2.93% 68.20% 69.00
Staber 02/10/09 06/28/09 32 29% 133.00 0.23 4.16 83.00 0.14 2.59 3.01% 62.41% 46.00
Tavern     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 0.00
Thedev 06/18/09 07/02/09 4 4% 16.00 0.04 4.00 16.00 0.04 4.00 0.00% 100.00% 0.00
Togeshero 05/28/09 06/28/09 7 6% 28.00 0.06 4.00 26.00 0.06 3.71 3.57% 92.86% 1.00
Winry 05/24/09 07/02/09 11 10% 44.00 0.09 4.00 8.00 0.02 0.73 0.00% 18.18% 36.00
Yumeth 02/02/09 07/02/09 44 39% 176.00 0.30 4.00 126.00 0.22 2.86 5.68% 71.59% 40.00
... found 38 active member(s) / show all

Class Loots Members Loot Factor
Rogue 91 13% 8 14% -7%
Hunter 11 2% 3 5% -60%
Priest 69 10% 7 12% -17%
Druid 139 20% 7 12% 67%
Shaman 74 10% 4 7% 43%
Warlock 36 5% 2 3% 67%
Mage 35 5% 6 10% -50%
Warrior 107 15% 5 8% 88%
Paladin 105 15% 9 15% 0%
Death knight 20 3% 5 8% -63%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team