Logo



News | Standings | Raids | Events | Item Values | Item History | Summary | Stats | Raidplanner | Raidplanner Stats
Register | Login

Statistics of the last days
Total Scheduled Raids in the last $d days 0
Total Run Raids in the last $d days 18

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Aithnea Death knight 7.00 02.07.2009 0 0% 0 0% 0 25.06.2009 1 0 0%
2 Akaliptos Mage 3.00 02.07.2009 0 0% 0 0% 02.07.2009 0 0 0%
3 Alex Paladin 51.00 28.06.2009 0 0% 0 0% 0 17.03.2009 15 0 0%
4 Alexstraza Shaman 18.00 02.07.2009 0 0% 0 0% 0 18.06.2009 4 0 0%
5 Atromitos Hunter 8.00 02.07.2009 0 0% 0 0% 28.06.2009 1 0 0%
6 Bijan Shaman 4.00 28.06.2009 0 0% 0 0% 0 28.06.2009 0 0 0%
7 Ceaonela Priest 0.00   0% 0%   0 0%
8 Cjjthehealer Priest 38.00 02.07.2009 0 0% 0 0% 0 11.01.2009 39 0 0%
9 Corevas Paladin 126.00 04.06.2009 0 0% 0 0% 26.11.2008 61 0 0%
10 Elendras Druid 0.00   0% 0%   0 0%
11 Enife Paladin 4.00 04.06.2009 0 0% 0 0% 0 02.02.2009 28 0 0%
12 Faretbaa Rogue 110.00 02.07.2009 0 0% 0 0% 0 26.11.2008 62 0 0%
13 Fiskmasn Warrior 17.00 02.07.2009 0 0% 0 0% 0 18.06.2009 4 0 0%
14 Flekadk Death knight 4.00 02.07.2009 0 0% 0 0% 02.07.2009 0 0 0%
15 Flyboy Druid 72.00 02.06.2009 0 0% 0 0% 0 26.11.2008 51 0 0%
16 Gina Mage 0.00   0% 0 0% 0   0 0%
17 Ginobeast Paladin 11.00 02.07.2009 0 0% 0 0% 0 18.06.2009 3 0 0%
18 Heidi Paladin 16.00 02.07.2009 0 0% 0 0% 0 19.02.2009 26 0 0%
19 Hekkz Druid -1.00 21.06.2009 0 0% 0 0% 18.06.2009 1 0 0%
20 Ironstate Rogue 0.00   0% 0 0%   0 0%
21 Iruam Warlock 89.00 02.07.2009 0 0% 0 0% 0 26.11.2008 60 0 0%
22 Jiglymuse Hunter 38.00 02.07.2009 0 0% 0 0% 0 05.05.2009 17 0 0%
23 Jockelina Warrior 59.00 02.07.2009 0 0% 0 0% 0 11.12.2008 59 0 0%
24 Joxi Paladin 16.00 02.07.2009 0 0% 0 0% 0 18.06.2009 3 0 0%
25 Kubixter Mage 3.00 02.07.2009 0 0% 0 0% 0 02.07.2009 0 0 0%
26 Laevus Paladin 36.00 02.07.2009 0 0% 0 0% 0 10.03.2009 23 0 0%
27 Leevus Paladin 127.00 02.07.2009 0 0% 0 0% 0 21.01.2009 36 0 0%
28 Lindwosh Rogue 4.00 21.06.2009 0 0% 0 0% 18.06.2009 1 0 0%
29 Mangesmithh Rogue 17.00 02.07.2009 0 0% 0 0% 0 18.06.2009 3 0 0%
30 Merkava Druid 43.00 28.06.2009 0 0% 0 0% 0 26.11.2008 59 0 0%
31 Minimike Rogue 9.00 02.06.2009 0 0% 0 0% 0 18.12.2008 38 0 0%
32 Natur3soul Druid 3.00   0 0% 0 0%   1 0 0%
33 Niviel Priest 10.00 02.07.2009 0 0% 0 0% 0 25.06.2009 2 0 0%
34 Noldor Warrior 16.00 09.04.2009 0 0% 0% 02.12.2008 26 0 0%
35 Noomie Mage 41.00 04.06.2009 0 0% 0 0% 0 10.05.2009 13 0 0%
36 Omepro Mage 52.00 28.06.2009 0 0% 0 0% 0 26.11.2008 58 0 0%
37 Orkoo Rogue 11.00 09.04.2009 0 0% 0% 09.02.2009 1 0 0%
38 Pantheo Shaman 86.00 25.06.2009 0 0% 0 0% 0 19.02.2009 38 0 0%
39 Pitakaas Warrior 11.00 02.07.2009 0 0% 0 0% 0 18.06.2009 2 0 0%
40 Porthannius Warrior 30.00 12.05.2009 0 0% 0 0% 0 26.01.2009 19 0 0%
41 Profaab Death knight 6.00 21.06.2009 0 0% 0 0% 0 18.06.2009 1 0 0%
42 Rakeesh Druid 39.00 02.07.2009 0 0% 0 0% 0 10.03.2009 25 0 0%
43 Rattrap Paladin 0.00   0% 0%   0 0%
44 Reaperlina Death knight 3.00 10.05.2009 0 0% 0% 0 25.03.2009 12 0 0%
45 Salendati Priest 73.00 28.06.2009 0 0% 0 0% 26.11.2008 38 0 0%
46 Seajay Mage 42.00 31.05.2009 0 0% 0 0% 0 28.04.2009 10 0 0%
47 Shinobi Rogue 0.00   0% 0%   0 0%
48 Sinux Warlock 0.00   0% 0 0% 0   0 0%
49 Sjon Shaman 69.00 02.07.2009 0 0% 0 0% 26.11.2008 59 0 0%
50 Staber Rogue 46.00 28.06.2009 0 0% 0 0% 0 10.02.2009 31 0 0%
51 Tavern Priest 0.00   0% 0 0%   0 0%
52 Thedev Priest 0.00 02.07.2009 0 0% 0 0% 0 18.06.2009 3 0 0%
53 Togeshero Death knight 1.00 28.06.2009 0 0% 0 0% 0 28.05.2009 6 0 0%
54 Weerty Hunter 15.00 20.05.2009 0 0% 0 0% 11.05.2009 3 0 0%
55 Winry Priest 36.00 02.07.2009 0 0% 0 0% 24.05.2009 10 0 0%
56 Yumeth Druid 40.00 02.07.2009 0 0% 0 0% 0 02.02.2009 43 0 0%
... found 56 members

Credits Credits
Raidplanner 4.1.2 © 2006 - 2010 by WalleniuM

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team